| Race Result Details | 
| Racer | Gooper (yankee_squeeze) | 
| Race Number | 30 | 
| Date | Fri, 31 Oct 2025 1:18:42 | 
| Speed | 98 WPM  Try to beat? | 
| Accuracy | 96.3% | 
| Rank | 3rd place (out of 4) | 
| Opponents | balawastaken (1st place) m_carmel (2nd place) | 
Text typed:
| Ocean man, take me by the hand, lead me to the land that you understand. Ocean man, the voyage to the corner of the globe is a real trip. Ocean man, the crust of a tan man imbibed by the sand. Soaking up the thirst of the land.— (song)
          by Ween
          (see stats) |