| Race Result Details | 
| Racer | shikhar singh (shikharsingh5525) | 
| Race Number | 71 | 
| Date | Fri, 31 Oct 2025 11:45:55 | 
| Speed | 29 WPM  Try to beat? | 
| Accuracy | 97.1% | 
| Rank | 3rd place (out of 5) | 
| Opponents | synath999 (2nd place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |