| Race Result Details | 
| Racer | Roho6201 (roho6201) | 
| Race Number | 35 | 
| Date | Thu, 16 Oct 2025 1:35:56 | 
| Speed | 91 WPM  Try to beat? | 
| Accuracy | 97.2% | 
| Rank | 1st place (out of 6) | 
| Opponents | _curryen_ (3rd place) _takunda_ (4th place) bigmantinggg (5th place) karthiksgirls_ (2nd place) ni_gga_man_ (6th place) | 
Text typed:
| The firm-foundation theory argues that each investment instrument, be it a common stock or a piece of real estate, has a firm anchor of something called intrinsic value, which can be determined by careful analysis of present conditions and future prospects.— (book)
          by Burton G. Malkiel
          (see stats) |