| Race Result Details | 
| Racer | Earl Tristan (onlyearl) | 
| Race Number | 458 | 
| Date | Thu, 30 Oct 2025 13:46:31 | 
| Speed | 62 WPM  Try to beat? | 
| Accuracy | 96.1% | 
| Rank | 5th place (out of 5) | 
| Opponents | chez_n_guac (2nd place) cptn (1st place) duketmh (4th place) | 
Text typed:
| Selling short is a way to make money if stock prices fall. It involves selling stock you do not currently own in the expectation of buying it back later at a lower price. It's hoping to buy low and sell high, but in reverse order.— (book)
          by Burton G. Malkiel
          (see stats) |