| Race Result Details | 
| Racer | Harrius (harrius) | 
| Race Number | 1585 | 
| Date | Thu, 30 Oct 2025 6:18:02 | 
| Speed | 96 WPM  Try to beat? | 
| Accuracy | 97.1% | 
| Rank | 2nd place (out of 5) | 
| Opponents | asadkhan10x (3rd place) bilboballins (1st place) twiceysleepy (4th place) | 
Text typed:
| I don't think we'd have any alternatives. There isn't a single aspect of ship operations that isn't under his control. If he were proven to be malfunctioning I wouldn't see how we'd have any choice but disconnection.— (movie)
          by Stanley Kubrick
          (see stats) |