| Race Result Details | 
| Racer | Noah (frenchedtoast) | 
| Race Number | 9 | 
| Date | Sun, 26 Oct 2025 3:12:46 | 
| Speed | 84 WPM  Try to beat? | 
| Accuracy | 93.2% | 
| Rank | 3rd place (out of 3) | 
| Opponents | magg_y (1st place) mustajabsony (2nd place) | 
Text typed:
| It's the questions we can't answer that teach us the most. They teach us how to think. If you give a man an answer, all he gains is a little fact. But give him a question and he'll look for his own answers.— (book)
          by Patrick Rothfuss
          (see stats) |