| Race Result Details | 
| Racer | Platipuss (dhrubv) | 
| Race Number | 3959 | 
| Date | Tue, 28 Oct 2025 18:54:33 | 
| Speed | 78 WPM  Try to beat? | 
| Accuracy | 96.1% | 
| Rank | 2nd place (out of 5) | 
| Opponents | m0rat0rium (1st place) matfia22 (3rd place) | 
Text typed:
| Selling short is a way to make money if stock prices fall. It involves selling stock you do not currently own in the expectation of buying it back later at a lower price. It's hoping to buy low and sell high, but in reverse order.— (book)
          by Burton G. Malkiel
          (see stats) |