| Race Result Details | 
| Racer | Fortune (asadkhan10x) | 
| Race Number | 11342 | 
| Date | Thu, 30 Oct 2025 6:18:03 | 
| Speed | 93 WPM  Try to beat? | 
| Accuracy | 95.5% | 
| Rank | 3rd place (out of 5) | 
| Opponents | bilboballins (1st place) harrius (2nd place) twiceysleepy (4th place) | 
Text typed:
| I don't think we'd have any alternatives. There isn't a single aspect of ship operations that isn't under his control. If he were proven to be malfunctioning I wouldn't see how we'd have any choice but disconnection.— (movie)
          by Stanley Kubrick
          (see stats) |