| Race Result Details | 
| Racer | Aaryan (_curryen_) | 
| Race Number | 10 | 
| Date | Thu, 16 Oct 2025 1:36:11 | 
| Speed | 64 WPM  Try to beat? | 
| Accuracy | 95.5% | 
| Rank | 3rd place (out of 6) | 
| Opponents | _takunda_ (4th place) bigmantinggg (5th place) karthiksgirls_ (2nd place) ni_gga_man_ (6th place) roho6201 (1st place) | 
Text typed:
| The firm-foundation theory argues that each investment instrument, be it a common stock or a piece of real estate, has a firm anchor of something called intrinsic value, which can be determined by careful analysis of present conditions and future prospects.— (book)
          by Burton G. Malkiel
          (see stats) |