Latest Race Finishes |
« back to the Pit Stop |
-
77 WPM (97.5% accuracy), 1st placeUnited States
-
48 WPM (95.7% accuracy), 2nd placeUnited States
-
132 WPM (98.8% accuracy), 2nd placeGermany
-
74 WPM (96.9% accuracy), 1st placeFinland
-
158 WPM (98.8% accuracy), 1st placeUnited States
-
37 WPM (95.9% accuracy), 1st placeUnited States
-
74 WPM (95.1% accuracy), 3rd placeUnited Kingdom
-
83 WPM (97.4% accuracy), 5th placeUnited States
-
86 WPM (97.7% accuracy), 4th placeUnited States
-
78 WPM (96.9% accuracy), 4th placeBrazil
-
88 WPM (96.9% accuracy), 2nd placeUnited States
-
91 WPM (96.3% accuracy), 1st placeMexico
-
272 WPM (100% accuracy), 1st placeUnited States
-
90 WPM (96.2% accuracy), 2nd placeUnited States
-
47 WPM (95.1% accuracy), 2nd placeThailand
-
92 WPM (98.3% accuracy), 1st placePhilippines
-
52 WPM (93.5% accuracy), 4th placePhilippines
-
91 WPM (98.2% accuracy), 3rd placeUnited Kingdom
-
107 WPM (98.3% accuracy), 2nd placeGeorgia
-
60 WPM (96.7% accuracy), 5th placeUnited States
-
38 WPM (92.9% accuracy), 2nd placeCambodia
-
73 WPM (98.1% accuracy), 3rd placePhilippines
-
pengembala_babi vs. tomme2009 and 1 other opponent94 WPM (98.4% accuracy), 2nd placeIndonesia
-
74 WPM (97.2% accuracy), 2nd placePhilippines
-
77 WPM (99.4% accuracy), 3rd placeUnited Kingdom